A Harlot’s Progress
Creator
William Hogarth
(British, 1697 - 1764)
DateApril 1732
Mediumcopperplate etchings with engraving on paper
DimensionsSheet (plate 1): 45.6 × 52.8 cm (17 15/16 × 20 13/16 in.)
Plate (plate 1): 31.9 × 39 cm (12 9/16 × 15 3/8 in.)
Sheet (plate 2): 46.7 × 52.9 cm (18 3/8 × 20 13/16 in.)
Plate (plate 2): 31.5 × 37.8 cm (12 3/8 × 14 7/8 in.)
Sheet (plate 3): 45.7 × 53.2 cm (18 × 20 15/16 in.)
Plate (plate 3): 32.2 × 38.9 cm (12 11/16 × 15 5/16 in.)
Sheet (plate 4): 45.9 × 53.2 cm (18 1/16 × 20 15/16 in.)
Plate (plate 4): 31.6 × 38.7 cm (12 7/16 × 15 1/4 in.)
Sheet (plate 5): 46.1 × 53.2 cm (18 1/8 × 20 15/16 in.)
Plate (plate 5): 32.2 × 39.2 cm (12 11/16 × 15 7/16 in.)
Sheet (plate 6): 45.8 × 52.9 cm (18 1/16 × 20 13/16 in.)
Plate (plate 6): 31.5 × 38.6 cm (12 3/8 × 15 3/16 in.)
Mat: 55.9 × 71.1 cm (22 × 28 in.)
Plate (plate 1): 31.9 × 39 cm (12 9/16 × 15 3/8 in.)
Sheet (plate 2): 46.7 × 52.9 cm (18 3/8 × 20 13/16 in.)
Plate (plate 2): 31.5 × 37.8 cm (12 3/8 × 14 7/8 in.)
Sheet (plate 3): 45.7 × 53.2 cm (18 × 20 15/16 in.)
Plate (plate 3): 32.2 × 38.9 cm (12 11/16 × 15 5/16 in.)
Sheet (plate 4): 45.9 × 53.2 cm (18 1/16 × 20 15/16 in.)
Plate (plate 4): 31.6 × 38.7 cm (12 7/16 × 15 1/4 in.)
Sheet (plate 5): 46.1 × 53.2 cm (18 1/8 × 20 15/16 in.)
Plate (plate 5): 32.2 × 39.2 cm (12 11/16 × 15 7/16 in.)
Sheet (plate 6): 45.8 × 52.9 cm (18 1/16 × 20 13/16 in.)
Plate (plate 6): 31.5 × 38.6 cm (12 3/8 × 15 3/16 in.)
Mat: 55.9 × 71.1 cm (22 × 28 in.)
Credit LinePurchase, with funds from the Trier-Fodor Fund, 2021
Object number2020/135.1-.6
Category
Copyright
Photo © AGO
LocationNot currently on display
We continue to research and update records in the AGO collection. If you see an error or have additional knowledge of this object, please send corrections and information to collectionsinfo@ago.ca. Each comment is read, but we cannot respond to every message.
