Image Not Available
for Chronophotographic studies of the trajectory of a wing of a dragonfly; Plan for measurement; Views of Naples
Chronophotographic studies of the trajectory of a wing of a dragonfly; Plan for measurement; Views of Naples
Creator
Etienne Jules Marey
(French, 1830 - 1904)
Dateunknown
Mediumgelatin silver prints
DimensionsPrint (upper left): 6.5 × 8.2 cm (2 9/16 × 3 1/4 in.)
Print (upper right): 6.6 × 6.8 cm (2 5/8 × 2 11/16 in.)
Print (centre left): 5.8 × 8.7 cm (2 5/16 × 3 7/16 in.)
Print (centre right): 5.6 × 9 cm (2 3/16 × 3 9/16 in.)
Print (bottom left): 7.1 × 7 cm (2 13/16 × 2 3/4 in.)
Print (bottom right): 5.5 × 8.8 cm (2 3/16 × 3 7/16 in.)
Overall (mount): 27 × 21.1 cm (10 5/8 × 8 5/16 in.)
Print (upper right): 6.6 × 6.8 cm (2 5/8 × 2 11/16 in.)
Print (centre left): 5.8 × 8.7 cm (2 5/16 × 3 7/16 in.)
Print (centre right): 5.6 × 9 cm (2 3/16 × 3 9/16 in.)
Print (bottom left): 7.1 × 7 cm (2 13/16 × 2 3/4 in.)
Print (bottom right): 5.5 × 8.8 cm (2 3/16 × 3 7/16 in.)
Overall (mount): 27 × 21.1 cm (10 5/8 × 8 5/16 in.)
Credit LineGift of Marta Braun, 2022
Category
Object number2022/53
LocationNot currently on display
We continue to research and update records in the AGO collection. If you see an error or have additional knowledge of this object, please send corrections and information to collectionsinfo@ago.ca. Each comment is read, but we cannot respond to every message.
Etienne Jules Marey
1891-1892; n.d.
Photograph
Etienne Jules Marey
1886
Photograph
Etienne Jules Marey
1885
Photograph
Etienne Jules Marey
1885
Photograph
